Platforms
Platform support is capability-specific.
Windows, macOS and Linux are the current desktop focus. Mobile platforms remain roadmap areas.
Current position
Desktop endpoint operations first.
Windows
Preview
Cross-build and isolated test coverage; wider physical acceptance continues.
macOS
Available
Real-device pilot registration exists; capability-by-capability status still applies.
Linux
Preview
Cross-build and isolated test coverage; wider physical acceptance continues.
Android
Planned
Not a current commercial Endpoint claim.
iOS/iPadOS
Planned
Not a current commercial Endpoint claim.
Capability matrix
Compare platform coverage.
11 capabilityies
Swipe horizontally to compare platforms
| Capability | Overall | Windows | macOS | Linux | Android | iOS / iPadOS |
|---|---|---|---|---|---|---|
| Device identityMaintain a stable endpoint record beyond the hostname alone. | Available | Preview | Available | Preview | Planned | Planned |
| Online / offline stateDerive endpoint state from heartbeat evidence and last-seen thresholds. | Available | Preview | Available | Preview | Planned | Planned |
| Hardware inventoryCollect endpoint hardware and operating-system facts for operational inventory. | Available | Preview | Available | Preview | Planned | Planned |
| Software inventoryBuild a current record of installed software and versions where the agent supports collection. | Preview | Preview | Preview | Preview | Planned | Planned |
| Remote supportProvide governed technician access through the ZENQIX remote-support path. | Preview | Preview | Preview | Preview | Not available | Not available |
| Remote actionsDispatch structured administrative actions through policy, capability and authorization checks. | Preview | Preview | Preview | Preview | Not available | Not available |
| Software deploymentInstall, remove and upgrade approved software with precheck and verification semantics. | Preview | Preview | Preview | Preview | Not available | Not available |
| Action evidence and auditRecord what was requested, authorized, executed, observed and verified. | Preview | Preview | Preview | Preview | Planned | Planned |
| Patch managementDiscover, approve, deploy, recheck and verify endpoint updates. | Preview | Preview | Preview | Preview | Not available | Not available |
| Policy and compliance evaluationEvaluate endpoint evidence against defined requirements and explain why an endpoint is compliant, non-compliant or unknown. | Preview | Preview | Preview | Preview | Planned | Planned |
| ZENQIX IntelligenceExplain fleet state, identify exceptions and prepare governed remediation using trusted product evidence. | Planned | Planned | Planned | Planned | Planned | Planned |
Validate the exact platform actions you need.
Use the matrix as the starting point, then prove Preview capabilities in a controlled pilot.